2017 | 3 kullar | ||||||
Kennel Frecajo's | Födda 2017-02-27 | Inavel 3,9 % | |||||
e: Frecajo's
Christofer Columbus SE11633/2015 u: Frecajo's Metallica SE21608/2013 |
Stamtavla 1 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's B B King | SE21386/2017 | H | 2018 | 2018 | |||
Frecajo's Big Bill Bronzy | SE21387/2017 | H | B | ua | 2018 | ||
Frecajo's Buddy Guy | SE21388/2017 | H | C | ua | 2018 | ||
Frecajo's Freddie King | SE21389/2017 | H | - | - | - | - | 2018 |
Frecajo's Kansas Joe Mc Coy | SE21390/2017 | H | B | ua | OCD | Danmark | |
Frecajo's Little Milton | SE21391/2017 | H | - | - | OCD | - | 2018 |
Frecajo's Muddy Waters | SE21392/2017 | H | B | 1 | 2018 | November 2022 | |
Frecajo's Papa Charlie Mc Coy | SE21393/2017 | H | B | 3 | 2018 | 2023 | |
Frecajo's Bonnie Raitt | SE21394/2017 | T | B | 2 | 2018 | ||
Frecajo's Samantha Fish | SE21395/2017 | T | B | ua | ua | 2018 | Avel 1 kull/3 valpar |
|
|||||||
Kennel Wiitch-Hoo's | Födda 2017-04-17 | Inavel 0% | |||||
e: Jomatanjo's Frodo SE54090/2010 u: Riiwa Karantanska SE33731/2015 |
Stamtavla 2 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Wiitch-Hoo's Franklin | SE31624/2017 | H | A | ua | ua | BPH 2018 | CH |
Wiitch-Hoo's Fandango | SE31625/2017 | H | 2018 | ||||
Wiitch-Hoo's Falstaff Fakir | SE31626/2017 | H | Finland EP Augusti 2022 | ||||
Wiitch-Hoo's Fang | SE31627/2017 | H | |||||
Wiitch-Hoo's Freya | SE31628/2017 | T | A | ua | ua | BPH 2018 | CH |
Wiitch-Hoo's Fantastic Frida | SE31629/2017 | T | Norge EP | ||||
Wiitch-Hoo's Florence | SE31630/2017 | T | C | 1 | |||
Wiitch-Hoo's Fairytail | SE31631/2017 | T | A | 1 | BPH 2018 | CH | |
Wiitch-Hoo's Fantasia | SE31632/2017 | T | A | ua | Norge | ||
|
|||||||
Kennel Jomatanjo`s | Födda 2017-06-03 | Inavel 0 % | |||||
e: Jomatanjo's Frodo SE54090/2010 u: Beta Liluye Hawk v H Groote Vliet SE31256/2012 |
Stamtavla 3 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Jomatanjo's Maia | SE36950/2017 | T | Norge | ||||
Jomatanjo's Milo | SE36951/2017 | H | |||||
Jomatanjo's Minou | SE36952/2017 | H | Danmark | ||||
Jomatanjo's Mistral | SE36953/2017 | H | |||||
Jomatanjo's Mack | SE36954/2017 | H | Belgien | ||||
Jomatanjo's Moltas | SE36955/2017 | H | Mars 2024 | ||||
Jomatanjo's Mowgli | SE36956/2017 | H | C | ua | |||
Jomatanjo's Morriz | SE36957/2017 | H | D/B | 1 | |||
Jomatanjo's Mick | SE36958/2017 | H | |||||
Jomatanjo's Mojito | SE36959/2017 | H | Augusti 2023 | ||||
2018 | 2 kullar | ||||||
Kennel Wiitch-Hoo's | Födda 2018-01-01 |
Inavel 0 % |
|||||
e: Börre Fra Gjölme SE31971/2017 u: Jomatanjo's Ixxa SE43521/2013 |
Stamtavla 4 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Wiitch-Hoo's Ivan Hoe | SE13896/2018 | H | A | ua | ua | BPH 2019 | CH Oktober 2023 |
Wiitch-Hoo's Ivan The Great | SE13897/2018 | H | Danmark | ||||
Wiitch-Hoo's Ice Queen | SE13898/2018 | T | - | - | - | - | 6 månader |
Wiitch-Hoo's Isa | SE13899/2018 | T | A | 1 | |||
Wiitch-Hoo's Izzy | SE13900/2018 | T | B | ua | ua | BPH 2019 | CH Avel 1 kull/11 valpar |
|
|||||||
Kennel Gillix | Födda 2018-03-03 |
Inavel 1,8 % |
|||||
e: Groseros Orozco SE65442/2010 u: Gillix Gemini Cleo SE50452/2014 |
Stamtavla 5 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Gillix Jaxon | SE17850/2018 | H | B | ua | ua | 2019 | Avel 2 kullar/9 valpar |
Gillix Joker | SE17851/2018 | H | B | 0/1 | Finland | ||
Gillix Jinko | SE17852/2018 | H | Norge | ||||
Gillix Java | SE17843/2018 | T | A | ua | ua | 2019 | |
Gillix Jatzi | SE17844/2018 | T | A | 1 | Dec 2022 | ||
Gillix Jacki | SE17845/2018 | T | A | ua | OCD | ||
Gillix Jaika | SE17846/2018 | T | B | ua | 2019 | Mars 2024 | |
Gillix Jaina | SE17847/2018 | T | OCD | ||||
Gillix Jakita | SE17848/2018 | T | Norge | ||||
Gillix Jaicce | SE17849/2018 | T | A | ua | ua | 2019 | |
|
|||||||
2019 | 3 kullar | ||||||
Kennel Gillix | Födda 2019-02-09 |
Inavel 0 % |
|||||
e: August vom Grafenland SSV-GS 57815 u: Gillix Gemini Cleo SE50452/2014 |
Stamtavla 6 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Gillix West Key | SE20138/2019 | H | A | ua | ua | BPH 2020 | CH CACIB BIR Avel 2 kullar/6 valpar |
Gillix East Key | SE20139/2019 | H | A | ua | ua | Excellent Danmark | |
Gillix North Key | SE20136/2019 | T | A | ua | ua | 2020 | op pyometra |
Gillix South Key | SE20137/2019 | T | A | ua | ua | ||
|
|||||||
Kennel Wiitch-Hoo's | Födda 2019-04-03 | Inavel 0,4% | |||||
e:
Giorgio Armani From Swiss Star CMKU/VSP1743/12 u:Jomatanjo's Ixxa SE43521/2013 |
Stamtavla 7 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | BPH | Övrigt |
Wiitch-Hoo's Jack Sparrow | SE30471/2019 | H | A | ua |
ua |
2020 | CH Viltspårchampion |
Wiitch-Hoo's Jafar | SE30472/2019 | H | A | ua |
ua |
2020 |
Kastrerad |
Wiitch-Hoo's Jaguar | SE30473/2019 | H | A | ua |
ua |
2020 | |
Wiitch-Hoo's Jollie | SE30474/2019 | T | A | ua |
ua |
2020 |
CH Avel 1 kull/5 valpar |
|
|||||||
Kennel Lordchamp | Födda 2019-04-20 | Inavel 0 % | |||||
e: Archi Z Dasickeho Dvora SE50349/2013 u: Eberron Cleo Gabriela SE35869/2018 |
Stamtavla 8 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Lordchamp Ovation Olympia | SE32001/2019 | T | A | ua | |||
Lordchamp Ovation Opal | SE32002/2019 | T | A | ua | |||
Lordchamp Ovation Opera | SE32003/2019 | T | - | - | - |
|
|
Lordchamp Ovation Oeda | SE32004/2019 | T | B | ua | ua |
BPH 2020 |
Avel 1 kull/3 valpar juni 2023 Olycka |
Lordchamp Ovation Ofelia | SE32005/2019 | T | - | - |
- |
Röntgad inget resultat |
|
Lordchamp Ovation O'Neill | SE32006/2019 | H | A | ua |
2024 magomvridning/stress |
||
Lordchamp Ovation Ozzy | SE32007/2019 | H | A | ua |
ua |
BPH 2020 |
CH Excellent Cert |
Lordchamp Ovation Ollie | SE32008/2019 | H | C | ua |
ua |
||
Lordchamp Ovation O'Mark | SE32009/2019 | H | B/C | ua | |||
Lordchamp Ovation Odd | SE32010/2019 | H | B | ua | |||
Lordchamp Ovation Otello | SE32011/2019 | H | B | ua | |||
Lordchamp Ovation Oberon | SE32012/2019 | H | A | ua | |||
2020 | 3 kullar | ||||||
Kennel Wiitch-Hoo's | Födda 2020-02-05 |
Inavel 0% |
|||||
e: Black Jack From Nina's Farm CMKUVSP22461416 u: Riiwa Karantanska SE33731/2015 |
Stamtavla 9 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Wiitch-Hoo's Konrad | SE19384/2020 | H | A | ua | ua | BPH 2021 | Avel 1 kull/11 valpar Cert Excellent |
Wiitch-Hoo's Karo | SE19385/2020 | H | A | ua | ua | ||
Wiitch-Hoo's King Kevin | SE19386/2020 | H | A | ua | ua | BPH 2021 | CH Avel 2 kull/14 valpar |
Wiitch-Hoo's Kaizer | SE19387/2020 | H | A | ua | ua | BPH 2022 | Cert |
Wiitch-Hoo's Knight Rider | SE19388/2020 | H | A | ua | ua | BPH 2021 | |
Wiitch-Hoo's Khal Drogo | SE19389/2020 | H | A | ua | ua | BPH 2021 | |
Kennel Frecajo's | Födda 2020-03-24 | Inavel 0% | |||||
e: Gillix Jaxon SE17850/2018 u: Frecajo's Metallica SE21608/2013 |
Stamtavla 10 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Good Golly Miss Molly | SE28960/2020 | T | A+A | ua | ua | 2021 | Excellent BIR Cert Nordic cert CH |
Frecajo's Hello Mary Lou | SE28961/2020 | T | A+A | ua | ua | 2021 | Excellent BIR Cert Nordic cert |
Frecajo's Proud Mary | SE28962/2020 | T | B+B | ua | ua | ||
|
|||||||
Kennel Wiitch-Hoo's | Födda 2020-07-18 | Inavel 3,1 % | |||||
e: Jomatanjo's Koda SE34805/2016 u: Wiitch-Hoo's Izzy SE13900/2018 |
Stamtavla 11 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Wiitch-Hoo's Ludwig | SE49013/2020 | H | B/C | ua | ua | BPH 2021 | |
Wiitch-Hoo's Lima | SE49014/2020 | H | D/D | ua | ua |
Omplacerad |
|
Wiitch-Hoo's Lille Obelix | SE49015/2020 | H | |||||
Wiitch-Hoo's La Bellman | SE49016/2020 | H | A/B | ua | ua | BPH 2021 |
Cert |
Wiitch-Hoo's Lady Lovely Lox | SE49017/2020 | T | C/C | ua | ua | BPH 2021 |
CH AP |
Wiitch-Hoo's Lasoma | SE49018/2020 | T | B/C | ua | ua | BPH 2021 |
Cert |
Wiitch-Hoo's Lexy | SE49019/2020 | T | |||||
Wiitch-Hoo's Lucille Alice | SE49020/2020 | T | |||||
Wiitch-Hoo's Lilja | SE49021/2020 | T | A/A | ua | ua | BPH 2021 |
Avel 1 kull/9 valpar |
Wiitch-Hoo's Lollo | SE49022/2020 | T | C/C | ua | ua | ||
Wiitch-Hoo's Lotta | SE49023/2020 | T | A/A | ua |
ua |
BPH 2022 |
Avel 1 kull/11 valpar |
|
|||||||
2021 | 2 Kullar | ||||||
Kennel Eddieponkens | Födda 2021-01-07 | Inavel 0 % | |||||
e: Gillix Jaxon SE17850/2018 u: Jasmina Dream's Of Cathrine SE52052/2018 |
Stamtavla 12 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Eddieponkens Ari | SE16655/2021 | H | A+A | ua |
ua |
BPH 2022 |
CH |
Eddieponkens Ayalon | SE16656/2021 | H | B+B |
ua |
OCD |
BPH 2022 |
|
Eddieponkens Azel | SE16657/2021 | H | D+B | ua | ?/Fri | - |
CH Cert Excellent röntgad i Finland |
Eddieponkens Azai | SE16658/2021 | H | A+A |
3 |
- | - | |
Eddieponkens Astera | SE16653/2021 | T | A+A | ua | - | - |
Op Pyometra |
Eddieponkens Alita | SE16654/2021 | T | A+A | ua | ua | BPH 2022 | CH Excellent Avel 1 kull/5 valpar öga ua 2022 |
|
|||||||
Kennel Eklövens | Födda 2021-04-19 | Inavel 0 % | |||||
e: Aragorn Av Bjerkhaug NO44649/14
2021 u: Udda From Balihara Ranch ED1 SE10753/2017 2024 |
Stamtavla 13 | ||||||
Namn | Reg nr | Kön | HD | ED | BOG | MH | Övrigt |
Eklövens A Rocking Team | SE36157/2021 | H | A+A | ua | Norge röntgad i Norge | ||
Eklövens A Perfect Match | SE36158/2021 | H | A+a | ua | |||
Eklövens A True Love | SE36159/2021 | H | A+A | ua | |||
Eklövens A Kind Of Magic | SE36160/2021 | H | Norge inte röntgad | ||||
Eklövens Aragorn's Daughter | SE36161/2021 | T | A+A | ua |
Norge tumör röntgad i Norge Dec 2024 Cancer |
||
Eklövens A Dream Came True | SE36162/2021 | T | A+A | ua |
BPH 2022 |
Mars 2024 Njursjuk | |
Eklövens Ace Of Hearts | SE36163/2021 | T | A+A | ua | omplac. November 2024 RD Njursjuk | ||
Eklövens All I Wanted | SE36164/2021 |
T |
A+A | ua | ua | CH Avel 1 kull/8 valpar | |
STAMTAVLOR
4. Född 2018-01-01 | ||
Attlas NO46616/11 | SHSB/LOS665164 Chip-Thyson v Obersteckholz | |
Börre Fra Gjölme SE31971/2017 | SHSB668326 Dolce Donna v Obersteckholz | |
Chic Hera Vom Kaltbacjhof SHSB683228 | SHSB645642 Pasco Vom Pierre-Pertuis | |
SHSB637447 Gana v Ayala | ||
VDHSSVGS50918 Harley Swissstar v Den Wonneproppen | ||
Grof Patoche Karantanski BERSH9137828 | SLRVPP/000202 Nera | |
Jomatanjo's Ixxa SE43521/2013 | S49679/2006 Herkules Lordoftheringvd Dorfquelle | |
Jomatanjo's Emmy S17983/2009 | S60553/2006 Carnavals Jarolina | |
5. Född 2018-03-03 | ||
S63625/2007 Grösstenteils Oscar Wilde | S50143/2003 Grösstenteils John Collin | |
SE65442/2010 Groseros Orozco | S57648/2003 Grosser Wald Promessa | |
S28938/2007 Greta Des Avouillons | SHSB630022 Arkani Von Nitopiha | |
SHSB630521 Flamme Des Avouillons | ||
S50039/2000 Amasona's Robin Hood | ||
S36713/2008 Grösstenteils Eminen | S57675/2005 Lemonie v D Zuiderwaard | |
SE50452/2014 Gillix Gemini Cleo | S12606/2004 Frecajo's Epsilon | |
SE22891/2010 Gillix Classiq Corint | S57645/2003 Grosser Wald Perquita | |
6. Född 2019-02-09 | ||
SSV-GS 5466 Anton vom Siebleber Schloss | SSV-GS 46556 Bruno aus dem Burgschatten | |
August vom Grafenland SSV-GS 57815 | SSV-GS 52277 Betty von Einbrungen | |
SSV-GS 5386 Baby Best-J-Ja | PKR II-88780 Marlen from Swiss Star | |
SSV-GS 4389 Athos vom Ellernbruch | ||
S50039/2000 Amasona's Robin Hood | ||
S36713/2008 Grösstenteils Eminen | S57675/2005 Lemonie v D Zuiderwaard | |
SE50452/2014 Gillix Gemini Cleo | S12606/2004 Frecajo's Epsilon | |
SE22891/2010 Gillix Classiq Corint | S57645/2003 Grosser Wald Perquita | |
7. Född 2019-04-03 | ||
AKCWS15698306 Berne Von Wumelsdorf |
AKCWS01453002 Dufenhof North To Alaska | |
CMKU/VSP1743/12 Giorgio Armani From Swiss Star |
AKCWR01683203 Riverwalk's Jeneva | |
CMKUVSP12301012 Baby Star Kings Range |
CMKU176/04 Farao From Swiss Star | |
SPKP191(224) Joli Coeur From Balihara Ranch | ||
VDHSSVGS50918 Harley Swissstar v Den Wonneproppen | ||
BERSH9137828 Grof Patoche Karantanski |
SLRVPP/000202 Nera | |
SE43521/2013 Jomatanjo's Ixxa |
S49679/2006 Herkules Lordoftheringvd Dorfquelle | |
S17983/2009 Jomatanjo's Emmy |
S60553/2006 Carnavals Jarolina | |
8. Född 2019-04-20 | ||
SLRVPP/000328 Maxi Zgornjesavski |
ÖHZBGSCHWS436 Armstrong Von Creation Divine | |
SE50349/2013 Archi Z Dasickeho Dvora |
SLRVPP/000170 Kessie | |
CMKUVSP98709/13 Valley Of The Sun From Swiss Star |
AKCWS15698306 Berne Von Wumelsdorf | |
ÖHZB/GSS530 Lesly Von Der Gänsewiesen | ||
LOF243/225 Jarod Van't Samaika Nest | ||
RKF4301672 Luneville De Brapeche |
LOF2028/247 Figet Du Val Du Sanon | |
SE35869/2018 Eberron Cleo Gabriela |
RKF1800263 Altaro Des Joyeuses Gambades | |
RKF3516632 Eberron Gracia | RKF2454146 Sennenhund Rossii Nikoleta | |
9. Född 2020-02-05 | ||
Sennenhund Rossii Inferno SPKP707/14 | RKF2031054 Sennenhund Rossii Hunter | |
Black Jack From Nina's Farm CMKUVSP22461416 | RKF2721277 Sennenhund Rossii Shangri-La | |
Karya From Balihara Ranch SPKP401(224) | AKCWR008924/01 Barton Manor's Tibet | |
SPKP185/07 Isabeau From Balihara Ranch | ||
Athos Vom Ellernbruch VDHSSVGS43892 | ||
Hart Von Den Wonneproppen SLRVPP-000835 | Fanny Von Den Wonneproppen VDHSSVGS46634 | |
Riiwa Karantanska SE33731/2015 | Taboo From Swiss Star CMKU/SP/822/09 | |
Alpina Karantanska SLRVPP-000827 | Nera SLRVPP/000202 | |
10. Född 2020-03-24 | ||
CH Groseros Orozco | Grösstenteils Oscar Wilde | |
Gillix Jaxon | Greta Des Avouillons | |
Gillix Gemini Cleo | Grösstenteils Eminen | |
Gillix Classiq Corint | ||
VDHSSV/GS44016 Costa Vom Koblenzer Schloss | ||
Home Of Zoya's Amok DK11452/2006 | DK02413/2003 DK UCH Hundeböll's Elly | |
Frecajo's Metallica SE21608/2013 | S55006/2005 SE UCH SE V-08 Gillix Diplomat | |
Frecajo's Donna Karan S53668/2008 | S33498/2006 Frecajo's Milk And Honey | |
11. Född 2020-07-18 | ||
Herkules Lordoftheringvd Dorfquelle S49679/2006 | Basko Von Der Neckerwies SHSB602459 | |
Jomatanjo's Koda SE34805/2016 | Mona Lisa v D Ruederchen SHSB606504 | |
Beta Liluye Hawk v H Groote Vliet SE31256/2012 | Boskop Vom Ellernbruch NHSB2546183 | |
Gabi Vom Schleicherteam NHSB2758409 | ||
Attlas NO46616/11 | ||
Börre Fra Gjölme SE31971/2017 | Chic Hera Vom Kaltbacjhof SHSB683228 | |
Wiitch-Hoo's Izzy SE13900/2018 | Grof Patoche Karantanski BERSH9137828 | |
Jomatanjo's Ixxa SE43521/2013 | Jomatanjo's Emmy S17983/2009 | |
|
||
12. Född 2021-01-07 | ||
Groseros Orozco SE65442/2010 | Grösstenteils Oscar Wilde S63625/2007 | |
Gillix Jaxon SE17850/2018 | Greta Des Avouillons S28938/2007 | |
Gillix Gemini Cleo SE50452/2014 | Grösstenteils Eminen S36713/2008 | |
Gillix Classiq Corint SE22891/2010 | ||
Seavaridge's Mingo Chief Logan AKCWS31345901 | ||
Blue View Rocks A White Martin AKCWS50562405 | Dufenhof Race For The Pennant Cd Rn AKCWS37073203 | |
Jasmina Dream's Of Cathrine SE52052/2018 | Dufenhof Sir Nigel AKCWS42925901 | |
Ginger Dream's Of Cathrine CMKUVSP24861518 | Fatima Dream's Of Cathrine CMKUVSP17251215 | |
13. Född 2021-04-19 | ||
Festina Lente Ermak UKU0129872 | Matterhorn's Catch Fire Vasilisk | |
Aragorn Av Bjerkhaug NO44649/14 | Korona Rossii Tatra | |
Charme Av Bjerkhaug N14144/08 | Amasona's Femman | |
Nicole Barbe Ponsardin Av Bjerkhaug | ||
Sennenhund Rossii Hunter | ||
Sennenhund Rossii Inferno SPKP707/14 | Sennenhund Rossii Shangri-La | |
Udda From Balihara Ranch SE10753/2017 | Aragon Ausd Wistedter Rappelkiste | |
Klärchen v Schwoaten Pad SPKP718 | It's Josy v Schwoaten Pad | |
© Swiss Dogs 2001