Tillbaka till hemsidan Register Intro
Kullar 1967 - 1980
Kullar 1981 - 1984
Kullar 1985 - 1989
Kullar 1990-1994 GROSSER IMPORTER 1964 - 2024
Här finns både importerade hundar och några som flyttat till Sverige
tillsammans med sina utländska ägare. |
Spaclere Omega Pearl for FunFlash född 2021-02-05 i U.K Inflyttad Ej omreggad | Matterhorn's Mr Moonlight to Funflash född 2016-08-18 i USA Inflyttad Ej omreggad avel/kullar i U.K | |||
e: London de la Maison de Tell | u: Tamarackgsmd Coral | e: Seavaridge's Ares V Matterhorn | u: Whispering Palm's Chases Butterfly | |
e: Jarod van't Samaika Nest | e: Painted Mtn's Torsteins Jewel | e: Korona Rossii Yaroslav | e: Quiet Valleys SD Napoleon | |
u: Tell Karantanska | u: Rivendell Princess Pepper Tamarack | u: Seavaridge's Tesla Forevermore V Twinpeaks | u: Whispering Palm's Lady Harlow Of RMR | |
|
||||
Hane född 2024 i Holland ej omreggad FCI? | Hane "Herman" född 2017 (7 år) i Schweiz | |||
e: Duke NHSB3214790 | u: Belle NHSB 3255216 | e: | u: | |
e: Alf Swiss Bohemia CMKU 2612/15 | e: Cedrik Od VLcatinskeho Kopce NHSB 3033310 | e: | e: | |
u: Pep NHSB 3123605 | u: Aisha NHSB 3093715 | u: | u: | |
|
||||
SE27751/2024 Yggdrasil of Nephtys Valaskjalf Verdandi född 2024-01-31 i Frankrike T |
SE46294/2024 Szarkan Eki Balarda Född 2023-10-09 i Polen |
|||
e: Drako Eki Baladra | u: Orlog-Oskmey Yggdrasil of Nephtys | e: Marcus Eki Balarda | u: Paris Eki Balarda | |
e: Pine Grove's Sugar Daddy | e: Jetlan de Brapêche | e: Karhunkierros Grisha | e: Goodspeed From Swiss Star | |
u: Sennenhund Rossii Katya | u: Jord-Jehou des Cimes de Caras Galadhon | u: Shila Eki Balarda | e: Rozi Eki Balarda | |
|
||||
Hane Thor (Tyr) inflyttad från Tyskland troligvis ej FCI | Hane Kennel Armitas Tjeckien Född 2023-09-03 ej omreggad | |||
Tik Freja inflyttad från Tyskland troligvis ej FCI | e: Fallen Star from Swiss Star | u: Honey Sunny Our Champion | ||
Dessa 2 har haft en kull valpar 4 st utan stamtavlor och inga officiella hälsotester | e: Giorgio Armani from Swiss Star | e: Cassius Clay Our Champion | ||
u: Rebelka Ray from Swiss Star | u: Holly Dolly Festina Lente | |||
|
||||
SE49414/2024 Over Top Orinoco Dream's Of Cathrin Född 2023-02-07 i Tjeckien T |
SE39234/2023 Diva Valfreya Skjaldmaer Della Tana Född 2023-01-13 i Italien T HD B+A ED fri OCD fri | |||
e: Adam Black Happy Diamond Monte Nal | u: Luciana Dream´s of Cathrine | e: Neo Mr. Anderson Karantanski ROI17/96024 | u: Debbi From Swiss Mountains ROI21/61455 | |
e: Dessident Bessing from Swiss Star | e: Cassius Clay Our Champions | e: Sheriff V.ayala SHSB/LOS691515 | e: Breakin´The Rules Av Prinzenhof NO45243/12 | |
u: Ella z Dubske Lihoty | u: Jolana Dream´s of Cathrine | u: Alpina Karantanska SLRVPP-000827 | u: Lyonne Glarika CMKUVSP29101618 | |
|
|
|||
SE32108/2023 Donatello von der Zughunde-Rasselbande Född 2022-03-01 i Tyskland H HD A+A ED ua Ocd ua | Quenza von Ayala född 2021-06-01 i Schweiz T Ej omreggad Inflyttad | |||
e: Blue Marvel our Champions | u: Hedje aus der Wistedter Rappelkiste | e: Astor vom Tannenweg | u: Helen von Ayala | |
e: Albert Light Storm | e: Archimedes von Einbrungen | e: Frederic vom Krummenacker | e: Choggi's Chico vom Floriland | |
u: Nikki Valatheca | u: Basima aus der Wistedter Rappelkiste | u: Branca von der Steinweid | u: Xiu von der Ruederchen | |
|
|
|||
SE53432/2022 Amarania From Swiss Star född 2022-03-18 i Tjeckien T HD C+D ED ua OCD? Omplacerad? | "Bianca" tik född augusti/September 2021 i Danmark ej omreggad | |||
e: Akim from Swiss Mountains | u: Infinity from Swiss Star | e: | u: | |
e: Sir Nigel Dufenhof | e: Rocks a White Martin Blue View's | e: | e: | |
u: Thelma Quarterworld | u: Ulla Bella from Swiss Star | u: | e: | |
|
||||
SE54173/2022 Deluxe Jr Eki Balarda född 2022-04-05 i Polen H HD C+C ED ua OCD ua MH CH | SE43269/2022 Fairy Queen From Nina's Farm Född 2022-02-01 i Tjeckien T HD A+B ED 1 | |||
e: Pine Grove's Sugar Daddy | u: Sennenhund Rossii Katya | e: AKCWS50562405 Blue View Rocks A White Martin | u: Cute Holly From Nina's Farm CMKUVSP30991720 | |
e: Snowy Mountains Norman Invasion at Redrock | e: Guus For Sen Rossii Clark´s Future | e: Seavaridge's Mingo Chief Logan | e: Elmir Alpiyskaya Semya UKU.0081224 | |
u: Houha’s Dolezza at Pine Grove | u: Sennenhund Rossii Tsemekel | u: Dufenhof Race For The Pennant Cd Rn | u: Bella Rose From Nina´s Ranch | |
|
||||
Esrah Eki Balarda född i Polen nov 2020 Ej omreggad H | SE26937/2021 Sennenhund Rossii Molly född 2020-07-14 i Ryssland T HD A ED 1 Omplacerad | |||
e: Karhunkierros Grisha | u: Finia Porażynianka | e: Guss For Sen Rossii Clarks Future RKF5041963 | u: Grand Winnerland Chereshenka RKF3902389 | |
e: Karhunkierros Sailor | e: Aksel słoneczna Aura | e: Prince Von Der Schlossinsel VDH56167 | e: Sennenhund Rossii Magnat RKF1889211 | |
u: Karhunkierros Wild Women | u: Ariana Porażynianka | u: Bonanza Clarks Future CMKU1635/14/14 | u: Fatta Winnerland Iz Blagorodnogo Do RKF3176247 | |
|
||||
SE16399/2023 Daddy Bellarmin 2021-02-28 i Tjeckien H HD C+C ED 2-2 | Heidi (Balihara Ranch) Född 2020-07-24 import född i Slovakien ej registrerad i Sverige T | |||
e: Diamond Barrow Golden Bohemica | u: Evolett Of Happy Ranch | e: | u: | |
e: Devil Karantanski | e: Balzac Rilenvik Sten | e: | e: | |
u: Aischa Rouse Golden Bohemica | u: Ysabel Happy From Balihara Ranch | u: | e: | |
|
||||
Savvy Jacwingowy Gród född 2020-09-12 i Polen ej omreg i Sverige T Omplacerad? | Dexter From Sieta´s Home Född i Holland 2020-12-09 Ej omreggad H | |||
e: Matterhorns Give Me Five | u: Daphne Caveat Actor | e: Abel 2895730 | u: Belinda Blyss From Sieta´s Home NHSB 3106027 | |
e: Cedarcoves Stack and Deliver Sirens Trick Cent | e: Agnarr | e: Bodo v Rallingholz LOSH 9110037 | e: Enno vom Schloss Mansfeld SSZ/GS 51832 | |
u: Matterhorns Drifting Sand | u: Flora Caveat Actor | u: Nu Pen You v.d. Zuiderwaard NHSB 2732979 | u: Kimba v.d. Wonneproppen NHSB 3223107 imp DE | |
|
||||
Bonny vom Gillbachland född 2016-12-09 i Tyskland T Ej reg i sverige Inflyttad | Emmy ? Född i Tyskland Ej reg i Sverige T Inflyttad | |||
SE37745/2020 Adara Helvetian Star född i Polen 2019-07-25 T HD D ED ua Omplacerad | SE55210/2020 Bliss Av Bjerkhaug född i Norge 2020-07-03 H HD A ED ua OCD BPH 2021 | |||
e Mailo Shiragon | u Cassiopeia Our Champions | e: Sixten Sjarmtroll Av Bjerkhaug | u: Eevee Av Bjerkhaug | |
e Aragon Flammadora | e Nabucco Valatheca | e: Barton Manor's Roentgen | e: Meafiton Daniels Beiri | |
u Shira Caveat Actor | u Anastacia Star Quarterworld | u: Caritza | u: Éowyn Av Bjerkhaug | |
|
||||
Hannibal Our champions född 2019-09-12 i Tjeckien H ej omregistrerad OCD-op | SE58930/2019 Derby Winner From Nina's Farm född 2019-05-05 i Tjeckien H HD-ED och OCD Fri CH | |||
e. Cassius Clay Our Champions | u. Holly Dolly Festina Lente | e. Shadetree's All You Need Is Love | u. Bella Rosa From Nina's Farm | |
e. Nabucco Valatheca | e. Korona Rosii Triumf | e. Suma-Shadetree Pewaukee | e. Sennenhund Rossii Inferno | |
u. Anastacia Star Quarterworld | u. Festina Lente Alexandra | u. Shadetree's Gemma | u. Karya From Balihara Ranch | |
SE46433/2019 Olivia Född 2019-05-15 i Norge T BPH op.armbåge 2022 | SE48269/2019 Sanna Queen From Balihara Ranch Född 2019-02-17 född i Slovakien T HD B ED 1 ? | |||
e I Come In Peace Av Prinzenhof | u Kisses av Prinzenhof | e Karhunkierros Gaetano | u Dolce Despoina | |
e Maxim Quarterworld | e Blue Moon Secrets' Hiro My Love | e. Karhunkierros Sailor | e. Sennenhund Rossii Inferno | |
u Affair To Remember Av Prinzenhof | u Heowyn Des Cimes De Caras Galadhon | u. Karhunkierros Wild Woman | u. Alpha Of Happy Ranch | |
SE48407/2019 Anthea Ismay Alec des Dix "Myran" född 2019-02-23 i Slovenien T HD C ED och OCD fri BPH 2020 Såld tillbaka till Slovenien. 2 kullar i Slovenien. | SE11332/2020 Asya Vivienne Alec des Dix "Asha" född 2019-02-23 i Slovenien T | |||
e Sennenhund Rossi Equador | u Idunn Bellefleur v.d Dovondolin | e Sennenhund Rossi Equador | u Idunn Bellefleur v.d Dovondolin | |
e Shadetrees Easy Rider | e Sir Nigel Dufenhof | e Shadetrees Easy Rider | e Sir Nigel Dufenhof | |
u Sennenhund Rossi Bagira | u Flogging Molly v.d Dovondolin | u Sennenhund Rossi Bagira | u Flogging Molly v.d Dovondolin | |
|
||||
SE26485/2019 Faith Fairekiss Our Champions Född 2019-01-10 i Tjeckien T HD C ED ua OCD fri Omplacerad? | Norsk tik född 2018-07-13 ej omregistrerad T | |||
e Dominus Lubuski Opiekun PKR.II-129916 | u Nikki Valatheca CMKUVSP23101416 | e Festina Lente Ermak | u Regina Karantanska | |
e. Vandal Pup'N'Roll PKR.II-123687 | e. Rammstein From Swiss Star CMKUVSP673/08 | e Matterhorn's Catch Fire Vasilisk | e Hart Von Den Wonneproppen | |
u. Rubin Karantanska PKR.II-121452 | u. Chitta Valatheca CMKUVSP12921013 | u Korona Rossii Tatra | u Alpina Karantanska | |
SE52052/2018 Jasmina Dream's Of Cathrine "Ebba" Född 2018-06-18 i Tjeckien T BPH 2019 HD-ED och OCD fri Avel 1 kull/6 valpar Katarakt CH | SE52109/2018 Joe Ransom Dream's Of Cathrine "Harry" Född 2018-06-18 i Tjeckien H BPH 2019 HD A ED ua OCD | |||
e AKCWS50562405 Blue View Rocks A White Martin | u CMKUVSP24861518 Ginger Dream's Of Cathrine | e AKCWS50562405 Blue View Rocks A White Martin | u CMKUVSP24861518 Ginger Dream's Of Cathrine | |
e AKCWS31345901 Seavaridge's Mingo Chief Logan | e AKCWS42925901 Dufenhof Sir Nigel | e AKCWS31345901 Seavaridge's Mingo Chief Logan | e AKCWS42925901 Dufenhof Sir Nigel | |
u AKCWS37073203 Dufenhof Race For The Pennant Cd Rn | u CMKUVSP17251215 Fatima Dream's Of Cathrine | u AKCWS37073203 Dufenhof Race For The Pennant Cd Rn | u CMKUVSP17251215 Fatima Dream's Of Cathrine | |
|
|
|||
SE39299/2018 Eberron Clivia Född 2016-11-28 i Ryssland T HD D ED ua | SE13569/2019 Korona Rossii Fonvezin "Sam" Född i Ryssland 2016-12-05 H | |||
e Luneville De Brapeche RKF4301672 | u Eberron Gracia RKF3516632 | e Grand Winnerland Chelentano Iz Milano | u Korona Rossii Vasileda | |
e. Jarod Van't Samaika Nest LOF243/225 | e. Altaro Des Joyeuses Gambades RKF1800263 | e Sennenhund Rossii Magnat | e Matterhorn`s Catch Fire Vasilisk | |
u. Figet Du Val Du Sanon LOF2028/247 | u. Sennenhund Rossii Nikoleta RKF2454146 | u Fatta Winnerland iz Blagorodnogo doma | u Korona Rossii Lebedushka | |
SE35869/2018 Eberron Cleo Gabriela Född 2016-11-28 i Ryssland T HD A ED ua Avel 1 kull/11 valpar Kastrerad | SE36065/2018 Toronta Iz Blagorodnogo Doma Född 2017-10-29 i Ryssland T HD D ED 2 2020 | |||
e Luneville De Brapeche RKF4301672 | u Eberron Gracia RKF3516632 | e Chevalier From Balihara Ranch RKF4593844 | u Hudson Missis Iz Blagorodnogo Doma RKF3947642 | |
e. Jarod Van't Samaika Nest LOF243/225 | e. Altaro Des Joyeuses Gambades RKF1800263 | e. Elvis Vom Försterrain VDH55819 | e. Suma-Shadetree Jaroslav The Great RKF3577572 | |
u. Figet Du Val Du Sanon LOF2028/247 | u. Sennenhund Rossii Nikoleta RKF2454146 | u. Ursa Maior From Balihara Ranch SPKP734/16 | u. Nechayannaya Radost Iz Blagorodnogo RKF3060898 | |
SE23688/2018 Danny Caveat Actor Född 2017-12-01 i Polen H HD B ED ua | SE16294/2018 Hamilton Clark S Future Född 2017-08-24 i Tjeckien H HD ua ED ua Bog ua avel/1 valp | |||
e Agnarr PKR.II-108227 | u Flora Caveat Actor PKR.II-122530 | e Festina Lente Astor UKU0047281 | u Euforia Clark S Future CMKUVSP25931517 | |
e Chip-Thyson v Obersteckholz SHSB/LOS665164 | e Amon Vom Bahnhofstrassle PKR112904 | e Matterhorn's Catch Fire Vasilisk AKCWS24778803 | e Marcus Quarterworld CMKUVSP15641113 | |
u Dolce Donna v Obersteckholz SHSB668326 | u Sissi Zgornjesavska PKR108580 | u Korona Rossii Charovnitsa RKF2053727 | u Bonanza Clark S Future CMKUVSP16351214 | |
|
||||
NO54147/16 Limitless av Prinzenhof "Uffe" Född 2016-10-07 i Norge H ej reg i Sverige | SE16293/2018 Cameron J From Nina's Farm Född 2017-04-21 i Tjeckien T HD A ED ua Bog ua avel/1 valp | |||
e Breakin`the rules av Prinzenhof NO45243/12 | u Xana from Swiss Star CMKU/VSP/2313/14 | e Elmir Alpiyskaya Semya UKU.0081224 | u Karya From Balihara Ranch SPKP401(224) | |
e Alladin av Prinzenhof NO60106/10 | e Dufenhof Sir Nigel AKCWS42925901 | e Korolevstvo Gornih Psov Pamir RKF2481655 | e Sennenhund Rossii Inferno SPKP707/14 | |
u Kira af Nigaren NO20325/07 | u Cebara from Swiss Star CMKU/VSP/1442/11/ | u Ave Mariya Alpiyskoe Zoloto UKU.0010027 | u Bella Rosa From Nina's Farm CMKUVSP22491417 | |
|
||||
SE21660/2018 Grosser Family Golden Prince "Nikki" Född 2017-01-06 i Ryssland H HD A ED ua Bog ua | SE60322/2017 Qelly From Balihara Ranch Född 2017-07-26 i Slovakien T | |||
e Sancho Caveat Actor | u Natella From Swiss Star | e: Elvis Vom Försterrain VDH55819 | u: Quinevere From Balihara Ranch SPKP791/17 | |
e Amon vom Bahnhofstrassle | e Charles Max Trinity Stars | e: Chero Vom Kaltbachhof VDH/SSV-GS54566 | e: Sennenhund Rossii Inferno SPKP707/14 | |
u Sissi Zgornjesavka | u Lesly von der Gansewiesen | u: Coralein Vom Försterrain VDHSSV-GS53496 | u: Cursallagh's Million Dollar Baby SPKP627/14 | |
|
||||
SE21938/2017 Look At Me av Prinzenhof Född 2016-10-07 i Norge H | SE35821/2017 Beyla Our Champions Född 2016-10-12 i Tjeckien T HD B/C ED ua | |||
e Breakin`the rules av Prinzenhof NO45243/12 | u Xana from Swiss Star CMKU/VSP/2313/14 | e Albert Light Storm CMKUVSP13391114 | u Nikki Valatheca CMKUVSP23101416 | |
e Alladin av Prinzenhof NO60106/10 | e Dufenhof Sir Nigel AKCWS42925901 | e Harley Swissstar v Den Wonneproppen VDHSSVGS50918 | e Rammstein From Swiss Star CMKUVSP673/08 | |
u Kira af Nigaren NO20325/07 | u Cebara from Swiss Star CMKU/VSP/1442/11/ | u Banshee Big Ducky CMKU/VSP8860911 | u Chitta Valatheca CMKUVSP12921013 | |
|
||||
SE58296/2016 Amanda From Swiss Mountains Född 2016-08-11 i Tjeckien T HD C ED 1 | SE10753/2017 Udda From Balihara Ranch Född 2016-07-27 i Slovakien T HD A ED 1 OCD? 1 kull/8 valpar januari 2024 | |||
e Dufenhof Sir Nigel AKCWS42925901 | u Thelma Quarterworld CMKUVSP21301416 | e Sennenhund Rossii Inferno SPKP707/14 | u Klärchen v Schwoaten Pad SPKP718 | |
e. Dufenhof Miss Potter's Favorite AKCWS33858001 | e. Berne Von Wumelsdorf AKCWS15698306 | e.Sennenhund Rossii Hunter RKF2031054 | e. Aragon Ausd Wistedter Rappelkiste VDH53742 | |
u. Dufenhof Just Wild About Harry AKCWS18231602 | u. Gran Vencedor Viva Victoriya RKF2660265 | u.Sennenhund Rossii Shangri-La RKF2721277 | u. It's Josy v Schwoaten Pad VDH54193 | |
|
||||
SE44096/2016 Bb Sheldon "Zykes" Född 2016-06-02 i Norge H Kastrerad | SE46130/2016 Cameron Star Quarterworld Född 2016-02-24 i Tjeckien H | |||
e Albert NO46610/11 | u Gillix Classiq Corint SE22891/2010 | e Splendid Three Color Gulliver RKF3513369 | u Laura Quarterworld CMKU/1547/11/14 | |
e Chip-Thyson v Obersteckholz SHSB/LOS665164 | e Frecajo's Epsilon S12606/2004 | e Jeweler Van't Samaika Nest LOSH1089038 | e Gran Vencedor Centurion RKF2315454 | |
u Dolce Donna v Obersteckholz SHSB668326 | u Grosser Wald Perquita S57645/2003 | u Splendid Three Color Barbasena RKF2454340 | u Fee Bee Quarterworld CMKU/996/09/11 | |
|
||||
SE43905/2016 King Kong av Prinzenhof "Zoro" Född 2016-02-28 i Norge H Kastrerad | NO34550/16 Kingdom Come av Prinzenhof "Moa" Född 2016-02-28 i Norge ej omreg T | |||
e Blue Moon Secrets' Hiro My Love LOF2282/0 | u Heowyn Des Cimes De Caras Galadhon LOF2496/0 | e Blue Moon Secrets' Hiro My Love LOF2282/0 | u Heowyn Des Cimes De Caras Galadhon LOF2496/0 | |
e Harley Swisss Star Von Den Wonneproppen OK13016 | e Obi-wan Koneser PKRII-91693 | e Harley Swisss Star Von Den Wonneproppen OK13016 | e Obi-wan Koneser PKRII-91693 | |
u Tamidelis Eclipse-de-lune LOF1798/225 | u A Star Is Born Av Prinzenhof NO60109/10 | u Tamidelis Eclipse-de-lune LOF1798/225 | u A Star Is Born Av Prinzenhof NO60109/10 | |
|
|
|||
SE31971/2017 Börre Fra Gjölme Född 2015-04-20 i Norge H HD A ED ua OCD ua avel 1 kull | SE30800/2016 Agneshöjs Rogue Född 2014-08-24 i Danmark T HD A ED ua | |||
e Attlas NO46616/11 | u Chic Hera Vom Kaltbacjhof SHSB683228 | e House Of Grosser's Bonzo DK02424/2002 | u Wildest Dream Enchanted Marilyn Mon DK16237/2010 | |
e Chip-thyson V Obersteckholz SHSB/LOS665164 | e Pasco Vom Pierre-pertuis SHSB645642 | e SSZ/SSVGS35833 Doncamillo Vom Hopfenland | e.Cordillera's Journeyman Kai AKCWS20416703 | |
u Dolce Donna V Obersteckholz SHSB668326 | u Gana V Ayala SHSB637447 | u S30904/97 Amasona's Catalina | u.Wildest Dream Come True AKCWS22704303 | |
|
||||
SE33731/2015 Riiwa Karantanska Född 2014-12-15 i Slovenien T HD A ED ua Bog ua avel 2 kullar 2023-08 |
SE22896/2015 Harry-Bo Vom Höhgarten Född 2014-12-18 i Tyskland H HD A ED ua MH |
|||
e Hart Von Den Wonneproppen SLRVPP-000835 | u Alpina Karantanska SLRVPP-000827 | e Darek Von Der Grünhaid VDH/SSV-GS55221 | u Bellana Vom Steinrech VDH/SSVGS53670 | |
e C.I.B. DE&VDH CH LU CH Athos Vom Ellernbruch VDHSSVGS43892 |
e VDH CH Taboo From Swiss Star CMKU/SP/822/09 |
e Cosmo Von Der Elchschaufel VDH/SSV-GS50615 | e Amor Vom Bocketal VDH/SSVGS46783 | |
u Fanny Von Den Wonneproppen VDHSSVGS46634 | u SL CH Nera SLRVPP/000202 | u Uriel Vom Sundbach VDH/SSV-GS50809 | u Alana-Guinnes Vom Steinrech VDH/SSVGS50621 | |
|
|
|||
X-Boy Vom Kirschberg "Bobby" Född 2014-01-01 i Tyskland ej reg i Sverige | Brunhilde Född ? import T ej registrerad i Sverige | |||
SE15030/2014 Lillyfee From Swiss Star Född 2013-07-17 Tjeckien T HD A ED ua | SE12978/2014 Brooklyn Ziva Vom Löcknitzhof Född 2013-07-16 Tyskland T HD C ED ua | |||
e Angelo Malaaja CMKUVSP13791113 | u Brandy Z Kraje Sveta CMKUVSP12651013 | e Joker Vom Dachsborn VDH/SSVGS53253 | u Gina Von Derschau VDH/SSVGS50937 | |
e.Dar Helvetsky Kriz CMKUVSP57807/10 | e. Harley Swissstar v Den Wonneproppen VDHSSVGS50918 | e.Anton Vom Bischoffs-Paradies VDH/SSVGS47937 | e. Caruso Vom Taubergiessen VDH/SSVGS46415 | |
u.Cira Tricolor Line CMKUVSP72008/11 | u. Maggie From Swiss Star CMKUVSP36206/09 | u.Hannah Vom Dachsborn VDH/SSVGS49382 | u.Dina Von Derschau VDH/SSVGS46567 | |
SE45136/2014 Solagros Buscado Baderlo Född 2014-06-01 Finland H HD A ED ua Bog ua | SE52375/2014 Annabelle Född 14-07-15 T HD C ED ua | |||
e Sant-Estiva Danila RKF2569353 | u Genja Karantanska FI10298/11 | Rammstein From Swiss Star CMKUVSP673/08 | Saga DK15888/2011 | |
e. Korona Rossii Chess Showman Slja RKF2053726 | e. Harley Swissstar v Den Wonneproppen VDHSSVGS50918 | e.Berne Von Wumelsdorf AKCWS15698306 | e. Chip-Thyson v Obersteckholz SHSB/LOS665164 | |
u. Sennenhund Rossii Florensia RKF2031912 | u. Nera SLRVPP000202 | u. Carmen From Swiss Star CMKUVSP11203/05 | u. Home Of Zoya's Boogie DK21062/2007 | |
SE50349/2013 Archi Z Dasickeho Dvora Född 2012-04-23 Tjeckien H HD B ED ua CH Avel 2022 | SE17943/2013 Agneshöjs Tommelise Född 2013-01-05 Danmark T | |||
e Maxi Zgornjesavski SLRVPP/000328 | u Valley Of The Sun From Swiss Star CMKUVSP98709/13 | e Apollo Gentler Guy v D Dovondolin BE/RSH9119576 | u Wildest Dream Enchanted Marilyn Mon DK16237/2010 | |
e.Armstrong Von Creation Divine ÖHZBGSCHWS436 | e.Berne Von Wumelsdorf AKCWS15698306 | e.Caruso Vom Taubergiessen VDH/SSVGS46415 | e.Cordillera's Journeyman Kai AKCWS20416703 | |
u.Kessie SLRVPP/000170 | u. Lesly Von Der Gänsewiesen ÖHZB/GSS530 | u.Gwendolin Cover Girl v D Dorfquelle NHSB2590391 | u.Wildest Dream Come True AKCWS22704303 | |
|
|
|||
SE17328/2013 CH Fips Vom Höhgarten Född 2012-10-10 Tyskland H HD A ED 1 CH 2024 | SE14197/2013 Petit Född 2012-05-17 Danmark T HD-ED-OCD fri CH Avel 1 kull Februari/Mars 2024 | |||
e Icco Von Den Wonneproppen VDH/SSVGS52086 | u Bellana Vom Steinrech VDH/SSVGS53670 | e Aldo Swizzero CMKUVSP/442 | e Dahsegården Cherie DK06127/2009 | |
e.Gazda Refugium Polonica VDH/SSVGS49537 | e.Amor Vom Bocketal VDH/SSVGS46783 | e.Farao From Swiss Star CMKU176/04 | e.Jaro Vom Steenkamp DK20423/2003 | |
u.Fanny Von Den Wonneproppen VDHSSVGS46634 | u.Alana-Guinnes Vom Steinrech VDH/SSVGS50621 | u.Emina Finbos CMKUVSP187/04 | u.Von-Pedersen's Angelika DK17384/2004 | |
|
|
|||
SE31890/2012 Alma Sally Född 2011-06-28 Norge T HD A ED & OCD Fri | SE31256/2012 CH Beta Liluye Hawk v H Groote Vliet "Lilly" Född 2012-01-20 Holland T HD-ED-OCD Fri CH Avel 2022 | |||
e Chip-Thyson v Obersteckholz SHSB/LOS665164 | u Dolce Donna v Obersteckholz SHSB668326 | e Boskop Vom Ellernbruch NHSB2546183 | u Gabi Vom Schleicherteam NHSB2758409 | |
e.Ulan v Obersteckholz SHSB582196 | e.Aristoteles Von Der Elchschaufel SHSB666427 | e.Acerbis Von Tabula SHSB599052 | e.Karhunkierros Corail NHSB2465666 | |
u.Aika v Obersteckholz SHSB641344 | u.Cleo Von Nitopiha SHSB649640 | u.Frieda Vom Hopfenland VDHSSVGS38941 | u.Emy Von Den Wonneproppen VDHSSZGS44455 | |
|
||||
SE19052/2012 Grosser Stars Cuba Född 2011-12-14 Danmark T | SE16522/2012 CH Eloise From Swiss Star Född 2011-11-03 Tjeckien T HD-ED-OCD Fri CH | |||
e Jaco Von Rosefeld DK03175/2009 | u Gaia v D Gulden Boomstronk DK05475/2006 | e Devil Karantanski SLRVPP/000466 | u Pharis Fair From Swiss Star CMKUVSP62307/09 | |
e.Karhunkierros Eto-Max NHSB2565874 | e.David Vom Hopfenland VDHSSZGS35828 | e.Laris Corbett Canis v D Zuiderwaard NHSB2553035 | e.Karhunkierros Darko NHSB2514868 | |
u.Heidi Von Rosefeld VDHSSVGS45066 | u Byou v D Golden Boomstronk NHSB2249451 | u.Nera SLRVPP/000202 | u.Faith From Swiss Star CMKUVSP18004/07 | |
|
|
|||
Aron von der Gänsewiesen Född 2010 i Österrike H | NO46614/11 Aero Yann Född i Norge 2011-06-28 ej reg i Sverige H HD C ED 1 | |||
ej reg i Sverige | e Chip-Thyson V Obersteckholz SHSB/LOS665164 | |||
u Dolce Donna V Obersteckholz SHSB668326 | ||||
SE15998/2011 CH Bella Z Kraje Sveta Född 2010-11-11 Tjeckien T HD-ED-OCD Fri CH November 2021 | SE13412/2011 Alice In Wonderland Av Prinzenhof Född 2010-10-15 Norge T HD B ED ua Öga ua | |||
e Harley Swissstar v Den Wonneproppen VDHSSVGS50918 | u Maggie From Swiss Star CMKUVSP36206/09 | e Gillix Kadett S14709/2007 | u Newcard's On Cloud Nine FIN31088/07 | |
e.Athos Vom Ellernbruch VDHSSVGS43892 | e.Brisko Vom Schwoaten Pad VDHSSVGS43314 | e.Bruno Von Der Freiheit-Hachen VDHSSV/GS38860 | e.Taikatörmän Vili-Vingis FIN41813/04 | |
u.Fanny Von Den Wonneproppen VDHSSVGS46634 | u.Caroline From Swiss Star CMKUVSP11303/06 | u.Grosser Wald Perquita S57645/2003 | u.Opal v D Ruederchen FIN36998/03 | |
|
||||
S65741/2009 Korolevstvo Gornih Psov Trevor Född 2009-05-28 Ryssland H | S50494/2008 Ekira v Obersteckholz Född 2008-05-01 Schweiz T HD fri ED 2 OCD fri | |||
e Sennenhund Rossii Zhrets Granvence RKF1756018 | u Korolevstvo Gornih Psov Elfina RKF2007906 | e Devon v Ayala SHSB618144 | u Aika v Obersteckholz SHSB641344 | |
e.Conrad v Dachsborn RKF1319279 | e.Voyage Des Joyeuses Gambades LOF2GBS001055 | e.Vero v Obersteckholz SHSB596108 | e.Barolo v Ayala SHSB610131 | |
u.Beatrice v Koblenzer Schloss RKF1319280 | u.Astre Des Joyeuses Gambades RKF1744785 | u.Barissa Vom Dachsborn SHSB594307 | u.Anusch Vom Schloss Landestrost SHSB588990 | |
|
|
|||
S47445/2008 Morrison Född 2008-04-03 Danmark H HD B ED ua | S32544/2008 Senza Paura Av Nigaren Född 2007-08-23 Norge T HD A ED 1 | |||
e Eef Dries v. Bonnebelle NHSB2513631 | u Wanaloha Bunica DK14470/2005 | e Sjaman V't Keutenhöfke NHSB2267024 | u Athalia Av Bjerkhaug N17033/01 | |
e.Winsten v Ralligholz VDH/SSZGS41398 | e.Grosser Wald Martell S39993/2000 | e.Hassim Von Der Point SSZ-GS32377 | e.Ecco Vom Aschbruch SSZGS31039 | |
u.Pebbles v. Bonnebelle NHSB2313778 | u.Charis Vom Daschborn VDHSSVGS42196 | u.Femme V't Keutenhöfke NHSB1948182 | u.Nette Nikita Av Bjerkhaug N20506/97 | |
|
||||
S20799/2008 Dahsegården Bessi Född 2007-11-17 Danmark T HD A ED ua | S21319/2007 Dahsegården Akila Född 2006-12-05 Danmark T HD A ED 1 | |||
