1995 | 6 kullar | |||||
Kennel Grösstenteils | Född 1995-09-30 | Inavel 6,7% | ||||
e Simsalas Alarik S45230/93 u Frecajo's Ce'Nedra S53386/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Grösstenteils Emil S55127/95 | H | ua | ua | ua | 1996 | |
Grösstenteils Jossi S55128/95 | H | 2 | 1 | ua | 1996 | |
Grösstenteils Herr Nilsson S55129/95 | H | 1 | ua | ua | 1996 | |
Grösstenteils Mattis S55130/95 | H | ua | 1 | ua | 1996 | |
Grösstenteils Ronja S55131/95 | T | ua | ua | ua | 1996 | |
Grösstenteils Madicken S55132/95 | T | ua | 1 | ua | 1996 | |
Grösstenteils Skrållan S55133/95 | T | ua | ua | ua | 1996 | |
Grösstenteils Kajsa Kavat S55134/95 | T | ua | ua | ua | 1996 |
Död 11 år |
Kennel Frecajo | Född 1995-02-25 | Inavel 12,2% | ||||
e Tryggestads Uncas S37095/88 u Nuttans Uppercut S29250/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Max Factor S23450/95 | H | 1996 | Tyskland | |||
Frecajo's Pierre Robert S23451/95 | H | ua | ua | ua | 1996 | |
Frecajo's Ellen Betrix S23452/95 | T | ua | ua | ua | 1996 | |
Frecajo's Elizabeth Arden S23452/95 | T | B | 1 | Finland | ||
Frecajo's Estée Lauders S23454/95 | T | 1 | ua | OCD | 1996 | |
Frecajo's Jane Hellen S23455/95 | T | 1 | ua | ua | Tyskland | |
Kennel Frecajo | Född 1995-06-15 |
Inavel 0,4% |
||||
e Grosserhofs Danish Cim Creole S41261/89 u Frecajo´s Mozzarella S31996/92 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Mozart S42536/95 | H | ua | 1 | ua | 1996 | |
Frecajo's Strauss S42537/95 | H | 1 | ua | ua | ||
Kennel Frecajo | Född 1995-07-24 | Inavel 6,1% | ||||
e Frecajo's Stromboli S54222/90 u Frecajo´s Amiga S48308/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Casio S48363/95 | H | A | 2 | Norge | ||
Frecajo's Seiko S48364/95 | H | ua | ua | 1996 | ||
Frecajo's Certina S48365/95 | T | ua | 1 | ua | ||
Frecajo's Exacta S48366/95 | T | ua | ua | ua | 1996 | Långhårig |
Frecajo's Minerva S48367/95 | T | Norge död 1996 skada | ||||
Frecajo's Omega S48368/95 | T | ua | ua | ua | 1996 | Avel |
|
||||||
Kennel Lagross | Född 1995-03-11 | Inavel 9,4% | ||||
e Frecajo's Macintosh S48306/93 u Lagross Elenor Rigby S12461/91 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Lagross Don Quijote S25718/95 | H | ua | ua | |||
Lagross Wilhelm Tell S25719/95 | H | ua | ua | ua | ||
Lagross Robinsson Crusoe S25720/95 | H | ua | ua | ua | ||
Lagross Huckleberry Finn S25721/95 | H | Död 10 mån | ||||
Lagross Scarlet O'hara S25722/95 | T | ua | ua | ua | ||
Lagross Lady Chatterley S25723/95 | T | ua | ua | |||
Lagross Fröken Julie S25724/95 | T | ua | ua | död 1 år | ||
|
||||||
Kennel Nuttans | Född 1995-06-10 | Inavel 3,1% | ||||
e Lagross Dure S38631/92 u Nuttans Rebecka S47621/89 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Nuttans Xcaliber S43278/95 | H | 1996 | ||||
Nuttans X-Tra Prima S43279/95 | T | ua | 2 | 1996 | ||
Nuttans Xport Of Sweden S43280/95 | T | USA | ||||
1996 | 7 kullar | |||||
Kennel Frecajo | Född 1996-02-07 | Inavel 6% | ||||
e Frecajo's Pragtfulde Merak S11589/95 u Nuttans Uppercut S29250/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Charlton Heston S17340/96 | H | ua | ua | ua | 1997 | avbryter mh |
Frecajo's Clint Eastwood S17341/96 | H | CH Avel Danmark/Sverige | ||||
Frecajo's Dustin Hoffman S17342/96 | H | ua | ua | ua | 1997 | |
Frecajo's Kevin Costner S17343/96 | H | avl som valp | ||||
Frecajo's Mel Gibson S17344/96 | H | ua | 1 | 1997 | ||
Frecajo's Demi Moore S17345/96 | T | Danmark | ||||
Frecajo's Kim Basinger S17346/96 | T | |||||
Frecajo's Meryl Streep S17347/96 | T | ua | ua | 1997 | ||
|
||||||
Kennel Frecajo | Född 1996-06-25 | Inavel 9,1% | ||||
e Frecajo's Prins Kheldar S53384/93 u Frecajo's Papaya S18116/94 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Accras S43526/96 | H | 1 | ua | ua | 1997 | |
Frecajo's Cajun S43527/96 | H | ua | OCD | ua | Tyskland | |
Frecajo's Creole S43528/96 | H | ua | ua | ua | ||
Frecajo's Gumbo S43529/96 | H | avl som valp | ||||
Frecajo's Pomelo S43530/96 | H | ua | ua | ua | 1997 | |
Frecajo's Roux S43531/96 | H | ua | ua | 1997 | ||
Frecajo's Calalou S43532/96 | T | 1 | ua | ua | ||
Frecajo's Etouffée "Toffe S43533/96 | T | ua | ua | ua | 1997 | CH Avel |
Frecajo's Jambalaya S43534/96 | T | ua | ua | 1997 | CH Avel död 12,5 år | |
|
||||||
Kennel Bessivissers | Född 1996-02-09 | Inavel 3% | ||||
e
Nuttans Vivaldi Alexander S62414/93 u Bessivisser's Isola Bella S40999/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Bessivisser's Colorado S16756/96 | H | ua | ua | CH död 10,5 år | ||
Bessivisser's Kentucky S16757/96 | H | A | ua | Norge | ||
Bessivisser's Ohio S16758/96 | H | ua | ua | ua | död 8 år | |
Bessivisser's Oregon S16759/96 | H | ua | ua | |||
Bessivisser's Texas S16760/96 | H | A | ua | Norge | ||
Bessivisser's Washington S16761/96 | H | död 1997 olycka | ||||
Bessivisser's Carolina S16762/96 | T | ua | ua | |||
Bessivisser's Louisiana S16763/96 | T | ua | ua | ua | ||
Bessivisser's Virginia S16764/96 | T | ua | ua | ua | Norge | |
|
||||||
Kennel Grosserhof | Född 1996-02-11 | Inavel 8,4% | ||||
e
Frecajo's Prins Kheldar S53384/93 u Grosserhofs Mandala S50667/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Grosserhofs Dom Pérignon S17580/96 | H | ua | ua | ua | ||
Grosserhofs Pommery S17581/96 | H | ua | 1 | ua | ||
Grosserhofs Belle Epoque S17582/96 | T | ua | ua | ua | ||
Grosserhofs Veuve Clicquot S17583/96 | T | ua | ua | ua | 1997 | |
Kennel Lagross | Född 1996-02-26 | Inavel 1% | ||||
e Garo
Av Bjerkhaug N04605/90 u Bessivisser's Margherita S41000/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Lagross Edwin Moses "Samson" S22130/96 | H | ua | ua | ua | Norge | |
Lagross Carl Lewis "Charlie" S22131/96 | H | 2 | ua | |||
Lagross Jesse Owens "Jesse" S22132/96 | H | ua | ua | 1997 | ||
Lagross Sergej Bubka S22133/96 | H | ua | ua | ua | USA Avel | |
Lagross Linford Christie "Gunnar" S22134/96 | H | ua | ua | ua | USA | |
Lagross Wilma Rudolph "Wilma" S22135/96 | T | ua | ua | ua | 1997 | |
Lagross Merlene Ottey "Bella" S22136/96 | T | ua | ua | ua | 1997 | |
Lagross Florence Griffith-Joyner "Pyret" S22137/96 | T | ua | ua | ua | 1997 | Avel |
Kennel Lagross | Född 1996-02-24 | Inavel 8% | ||||
e
Nuttans Tom S55158/91 u Lagross Judith Krantz S54365/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Lagross Intermezzo S19690/96 | H | ua | 1 | ua | 1997 | |
Lagross Man In The Middle S19691/96 | H | Död 10 mån | ||||
Lagross Rock Me S19692/96 | H | ua | 1 | ua | 1997 | |
Lagross Super Trouper S19693/96 | H | ua | 1 | ua | 1997 | |
Lagross Waterloo S19694/96 | H | grav | prel ua | USA | ||
Lagross Hasta Manana S19695/96 | T | ua | ua | ua | 1997 | |
Lagross Honey Honey S19696/96 | T | ua | ua | ua | 1997 | |
Lagross Lay All Your Love On Me S19697/96 | T | ua | ua | ua | ||
Lagross Mamma Mia S19698/96 | T | ua | ua | ua | 1997 | |
Lagross Ring Ring S19699/96 | T | ua | ua | ua | 1997 | |
Lagross Dancing Queen S19701/96 | T | ua | ua | ua | 1997 | |
Lagross Watch Out S19700/96 | T | ua | ua | ua | 1997 | |
Kennel Lagross | Född 1996-02-26 | Inavel 3,5% | ||||
e
Lagross Dure S38631/92 u Manda |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Lagross After Eight S19702/96 | H | ua | ua | 1997 | ||
Lagross Geisha S19703/96 | T | |||||
Lagross Guldnougat S19704/96 | T | ua | ua | ua | 1997 | |
Lagross Milky Way S19705/96 | T | ua | ua | USA | ||
Lagross Pigall S19706/96 | T | död 4 mån | ||||
Lagross Schweizernöt S19707/96 | T | ua | ua | 1997 | ||
Lagross Tarragona S19708/96 | T | ua | ua | ua | 1997 | |
Lagross Toblerone S19709/96 | T | ua | 1 | ua | 1997 | |
Lagross Toffeé Chrisp S19710/96 | T | 1 | 1 | 1997 | ||
1997 |
9 kullar |
|||||
Kennel Grösstenteils | Född 1997-02-10 | Inavel 1,8% | ||||
e
Thimoyien N08861/94 u Frecajo`s Bridge S57609/94 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Grösstenteils Glen Hunter S15346/97 | H | ua | ua | ua | 1998 | Död 1998 |
Grösstenteils Lord Calvert S15347/97 | H | ua | 1 | ua | 1999 | |
Grösstenteils Jim Beam S15348/97 | H | ua | ua | ua | 1998 | |
Grösstenteils Johnnie Walker S15349/97 | H | ua | ua | 1998 | Danmark | |
Grösstenteils Mac Scot S15350/97 | H | ua | ua | ua | 1998 | CH död 10,5 år |
Grösstenteils Four Roses S15351/97 | T | ua | 1 | ua | 1998 | |
Grösstenteils Queen Anne S15352/97 | T | död 5 veckor | ||||
|
||||||
Kennel Grösstenteils | Född 1997-02-09 | Inavel 6,2% | ||||
e
Nuttans Uri S29244/93 u Frecajo's Ce'Nedra S53386/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Grösstenteils O'malley S15820/97 | H | ua | ua | ua | 1998 | |
Grösstenteils Berlioz S15821/97 | H | ua | 1 | ua | 1998 | |
Grösstenteils Toulouse S15822/97 | H | ua | 2 | ua | 1998 | |
Grösstenteils Lafayette S15823/97 | H | ua | ua | Norge | ||
Grösstenteils Ariel S15824/97 | T | ua | ua | ua | Norge | |
Grösstenteils Bianca S15825/97 | T | 1 | ua | 1998 | ||
Grösstenteils Cruella S15826/97 | T | ua | ua | ua | 1998 | |
Grösstenteils Duchess S15827/97 | T | ua | ua | ua | 1998 | |
Grösstenteils Wendy S15828/97 | T | ua | 1 | ua | 1998 | |
|
||||||
Kennel Frecajo | Född 1997-03-03 | Inavel 11,2% | ||||
e
Frecajo Prins Kheldar S53384/93 u Frecajo´s Amiga S48308/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Torax S23040/97 | H | ua | ua | ua | 1998 | |
Frecajo's Axis S23041/97 | T | ua | ua | ua | 1998 | Avel |
Frecajo's Costa S23042/97 | T | ua | ua | ua | 1998 | |
Frecajo's Fibula S23043/97 | T | Danmark död 2007 | ||||
Frecajo's Patella S23044/97 | T | 3 | ua | ua | Danmark | |
Frecajo's Tibia S23045/97 | T | ua | ua | ua | 1998 | |
|
||||||
Kennel Frecajo | Född 1997-05-30 | Inavel 4,9% | ||||
e
Frecajo Pragtfulde Merak S11589/95 u Frecajo´s Canasta S57610/94 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Cricket S39594/97 | H | Tyskland | ||||
Frecajo's Dart S39595/97 | H | ua | ||||
Frecajo's Krocket S39596/97 | H | ua | ua | 1998 | ||
Frecajo's Schack S39597/97 | H | |||||
Frecajo's Boccia S39598/97 | T | Tyskland | ||||
Frecajo's Roulette S39599/97 | T | ua | ua | ua | Avel | |
Frecajo's Varpa S39600/97 | T | ua | ua | ua | 1998 | |
Frecajo's Yatzy S39601/97 | T | Danmark | ||||
|
||||||
Kennel Amasonas | Född 1997-04-28 | Inavel 2% | ||||
e
Nuttans Vivaldi Alexander S62414/93 u Frecajo's Pragtfulde Cassiopeia S11592/95 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Amasona's Star Chef S30898/97 | H | Danmark död 2001 | ||||
Amasona's Biscayne S30899/97 | H | ua | ua | ua | 1998 | |
Amasona's Belair S30900/97 | H | 1 | ua | |||
Amasona's Lincoln S30901/97 | H | ua | ua | ua | 1998 | |
Amasona's Falcon S30902/97 | H | ua | ua | |||
Amasona's Impala S30903/97 | T | ua | ua | 2000 | död 11 år | |
Amasona's Catalina S30904/97 | T | ua | ua | ua | Danmark | |
Amasona's Caprice S30905/97 | T | 2 | ua | |||
Amasona's Bonneville S30906/97 | T | Avel Danmark | ||||
|
||||||
Kennel Lagross | Född 1997-12-03 | Inavel 5,4% | ||||
e
Nuttans Vivaldi Alexander S62414/93 u Lagross Judith Krantz S54365/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Lagross Crash Boom Bang "Krash" S12182/98 | H | 1 | ua | ua | ||
Lagross The Big L "Lillen" S12183/98 | H | ua | ua | OCD | 1999 | |
Lagross Look Sharp "Dunder" S12184/98 | H | ua | ua | ua | ||
Lagross Call Of The Wild "Tomten" S12185/98 | H | ua | ua | USA | ||
Lagross Queen Of Rain "Moa" S12186/98 | T | ua | ua | ua | 1999 | |
Lagross She's Got The Look "Smulan" S12187/98 | T | A | 1 | ua | 1999 | |
|
||||||
Kennel Lagross | Född 1997-09-28 | Inavel 9,8% | ||||
e Frecajo's Prins Kheldar S53384/93 u Bessivisser's Margherita S41000/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Lagross Kung Fu "Sture" S53971/97 | H | ua | 1998 | |||
Lagross Ju-Jitsu "Millan" S53972/97 | T | ua | ua | ua | 1998 | |
Lagross Qigong "Ida" S53973/97 | T | ua | ua | OCD | 1998 | |
Lagross Tai-Chi "Grossi" S53974/97 | T | 2 | 1 | 1998 | ||
Kennel Grosser Wald | Född 1997-07-15 | Inavel 3,1% | ||||
e Zebulon Mac N08863/94 u Simsalas Indira S45234/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Grosser Wald Jack S46455/97 | H | Tyskland | ||||
Grosser Wald Jade S46456/97 | H | Danmark | ||||
Grosser Wald Joker S46457/97 | H | Norge | ||||
Grosser Wald Janko S46458/97 | H | ua | ua | Avel | ||
Grosser Wald Justus S46459/97 | H | Danmark | ||||
|
||||||
Kennel Gelbbäcklers | Född 1997-09-13 | Inavel 10,4% | ||||
e
Frecajo's Kodak S55926/92 u Signe-Tillisch S44962/94 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Gelbbäcklers Piccles S52297/97 | H | ua | ua | ua | Avel död 10 år | |
Gelbbäcklers Chutney S52298/97 | T | ua | ua | |||
|
||||||
1998 |
6 kullar |
|||||
Kennel Grösstenteils | Född 1998-09-14 | Inavel 3,7% | ||||
e Grösstenteils Emil S55127/95 u Frecajo's Bridge S57609/94 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Grösstenteils Blanton's S47773/98 | H | ua | ua | 1999 | ||
Grösstenteils Bell's S47774/98 | H | ua | ua | 1999 | ||
Grösstenteils Grant's S47775/98 | H | ua | ua | 1999 | ||
Grösstenteils Seagram's S47776/98 | H | ua | ua | 1999 | ||
|
||||||
Kennel Frecajo | Född 1998-03-13 | Inavel 4,1% | ||||
e Frecajos Prins Kheldar S53384/93 u Frecajo´s Pragtfulde Capella S11591/95 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Pragtfulde Agat S25350/98 | H | ua | 1 | |||
Frecajo's Pragtfulde Jaspis S25351/98 | H | |||||
Frecajo's Pragtfulde Jade S25352/98 | H | |||||
Frecajo's Pragtfulde Onyx S25353/98 | H | 1 | 1 | 1999 | ||
Frecajo's Pragtfulde Opal S25354/98 | T | ua | ua | |||
Frecajo's Pragtfulde Rubin S25355/98 | T | |||||
Frecajo's Pragtfulde Safir S25356/98 | T | ua | 1 | |||
Frecajo's Pragtfulde Topas S25357/98 | T | Danmark | ||||
|
||||||
Kennel Frecajo | Född 1998-06-04 | Inavel 2,4% | ||||
e Frecajos Roquefort S31994/92 u Frecajo´s Canasta S57610/94 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Kid Icarus S39569/98 | H | ua | ua | ua | 1999 | CH Avel |
Frecajo's Super Mario S39570/98 | H | Danmark | ||||
Frecajo's Lolo S39571/98 | T | Danmark | ||||
Frecajo's Tetris S39572/98 | T | |||||
Frecajo's Zelda S39573/98 | T | ua | ua | |||
|
||||||
Kennel Frecajo | Född 1998-08-30 | Inavel 8,6% | ||||
e Frecajo Pragtfulde Merak S11589/95 u Frecajo´s Jambalaya S43534/96 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Bintje S49431/98 | H | ua | ua | 1999 | ||
Frecajo's King Edward S49432/98 | H | |||||
Frecajo's Oxon S49433/98 | H | ua | ua | 1999 | ||
Frecajo's Roscor S49434/98 | H | 2 | 1 | 1999 | ||
Frecajo's Bellona S49435/98 | T | 2000 | ||||
Frecajo's Cultra S49436/98 | T | ua | ua | Avel | ||
Frecajo's Folva S49437/98 | T | ua | 1 | |||
Frecajo's Sava S49438/98 | T | E | ua | omröntg C 2001 | ||
Frecajo's Silla S49439/98 | T | ua | ua | 1999 | ||
|
||||||
Kennel Amasonas | Född 1998-04-30 | Inavel 6,2% | ||||
e Charles-Ross S44956/94 u Frecajo´s Pragtfulde Cassiopeia S11592/95 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Amasona's Frej S29201/98 | H | |||||
Amasona's Heimdal S29202/98 | H | |||||
Amasona's Balder S29203/98 | H | |||||
Amasona's Oden S29204/98 | H | ua | ua | ua | Österrike, Avel | |
Amasona's Freja S29205/98 | T | D | ua | Norge | ||
Amasona's Hel S29206/98 | T | A | ua | Norge | ||
Amasona's Frigg S29207/98 | T | Danmark, Avel | ||||
Amasona's Idun S29208/98 | T | A | ua | Norge | ||
|
||||||
Kennel Grosser Wald | Född 1998-04-30 | Inavel 3,1% | ||||
e Zebulon Mac N08863/94 u Simsalas Indira S45234/93 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Grosser Wald Kantat S33928/98 | H | |||||
Grosser Wald Kavat S33929/98 | H | ua | ua | 1999 | Avel | |
Grosser Wald Kämpe S33930/98 | H | ua | ua | |||
Grosser Wald Kisa S33931/98 | T | ua | ua | Avel | ||
Grosser Wald Konnie S33932/98 | T | ua | ua | Avel | ||
1999 |
6 kullar |
|||||
Kennel Grösstenteils | Född 1999-12-03 | Inavel 4,3% | ||||
e Bessivisser's Ohio S16758/96 u Frecajo's Bridge S57609/94 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Grösstenteils Glen Moray S57001/99 | H | ua | ua | Tyskland | ||
Grösstenteils Jack Daniel's S57000/99 | H | ua | ua | CH | ||
Grösstenteils Cutty Sark S56999/99 | H | död före 1 år | ||||
|
||||||
Kennel Frecajo | Född 1999-08-06 | Inavel 2,4% | ||||
e Nuttans Vivaldi Alexander S62414/93 u Frecajo's Papaya S18116/94 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Chili S47641/99 | H | ua | ua | 2000 | ||
Frecajo's Jalapéno S47642/99 | H | ua | ua | 2000 | ||
Frecajo's Nacho S47643/99 | H | B | 1 | 2000 | CH | |
Frecajo's Taco S47644/99 | H | B | 1 | 2000 | ||
Frecajo's Enchilada S47645/99 | T | A | 2 | 2000 | ||
Frecajo's Fajita S47646/99 | T | B | ua | 2000 | Avel CH | |
Frecajo's Salsa S47647/99 | T | B | ua | Avel CH | ||
Frecajo's Tortilla S47648/99 | T | ua | ua | ua | Tyskland Avel | |
|
||||||
Kennel Frecajo | Född 1999-08-24 | Inavel 6,1% | ||||
e Frecajo's Pragtfulde Merak S11589/95 u Frecajo's Omega S48368/95 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Frecajo's Harley Davidson S49197/99 | H | C | ua | 2000 | ||
Frecajo's Honda S49198/99 | T | B | ua | ua | 2000 | Avel |
|
||||||
Kennel Amasonas | Född 1999-04-05 | Inavel 2,8% | ||||
e Grosserheimen's Ryan Giggs N02826/97 u Frecajo´s Pragtfulde Cassiopeia S11592/95 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Amasona's Mumin S26252/99 | H | |||||
Amasona's Sniff S26253/99 | H | C | ua | 2000 | ||
Amasona's Snusmumrik S26254/99 | H | Holland | ||||
Amasona's Morran S26255/99 | H | C | ua | |||
Amasona's Snork S26256/99 | H | |||||
Amasona's Lilla My S26257/99 | T | |||||
Amasona's Mimlan S26258/99 | T | ua | 1 | Norge | ||
Kennel Pargas | Född 1999-03-24 | Inavel 7,2% | ||||
e Frecajo's
Dustin Hoffman S17342/96
u Frecajo's Etouffée S43533/96 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Pargas Frisco S23465/99 | H | A | ua | ua | 2000 | död 10 år |
Pargas Grappo "Edison" S23466/99 | H | A | ua | ua | 2000 | |
Pargas Pommac S23467/99 | H | A | ua | ua | 2000 | |
Pargas Pucko "Pollux" S23468/99 | H | A | ua | död 2009 | ||
Pargas Tonic "Oscar" S23469/99 | H | A | ua | ua | 2000 | död 2002 |
Pargas Jaffa S23470/99 | T | A | ua | ua | 2000 | CH, Avel död 10 år |
|
||||||
Kennel Lagross | Född 1999-11-04 | Inavel 3,5% | ||||
e Frecajo's Seiko S48364/95 u Lagross Florence Griffith-Joyner S22137/96 |
||||||
Namn | Kön | HD | ED | BOG | MH | Övrigt |
Lagross Ghost S55792/99 | H | C | ua | |||
Lagross Spooky S55793/99 | H | A | ua | |||
Lagross Goblin S55794/99 | H | D | 1 | |||
Lagross Phantom S55795/99 | H | C | ua | |||
Lagross Candy Corn S55796/99 | H | B | ua | |||
Lagross Jack-O-Lantern S55797/99 | H | |||||
Lagross Trick Or Treat S55798/99 | T | 2001 | ||||
Lagross Pumpkin Patch S55799/99 | T | C | 2 | |||
Lagross Happy Halloween S55800/99 | T | C | ua | 2002 | ||
© Swiss Dogs 2001